UW-Green Bay
Season Statistics
Combined Statistics
Combined Team Statistics
2006-07 UW-Green Bay Basketball
UW-Green Bay Combined Team Statistics (as of Mar 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-15) (11-5) (6-10) (1-0)
CONFERENCE.......... (7-9) (3-5) (4-4) (0-0)
NON-CONFERENCE...... (11-6) (8-0) (2-6) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/06 at Oakland L 57-74 1652
11/15/06 at Wisconsin L 62-79 17190
11/17/06 NORTHERN MICHIGAN W 76-59 3413
11/21/06 at Eastern Illinois L 61-63 778
11/25/06 at North Dakota State L 73-85 2412
11/28/06 at Fairleigh Dickinson W 76-67 625
*12/02/06 at Loyola L 52-71 2972
12/09/06 CENTRAL MICHIGAN W 89-71 3594
12/12/06 CHICAGO STATE W 92-81 2871
12/16/06 SOUTH DAKOTA STATE W 80-48 3636
12/23/06 at Michigan State L 64-76 14759
12/27/06 JACKSONVILLE STATE W 90-67 3527
12/29/06 MICHIGAN TECH W 62-50 3609
12/30/06 BOWLING GREEN W 65-62 3933
*01/02/07 DETROIT L 42-60 3467
*01/06/07 CLEVELAND STATE W 65-53 4427
*01/11/07 at Youngstown State W 59-49 1459
*01/13/07 at Wright State L 67-78 6792
*01/20/07 at Butler L 59-80 7464
*01/24/07 ILLINOIS-CHICAGO W 77-57 3362
*01/27/07 at UW-Milwaukee W 73-67 6190
*01/29/07 WRIGHT STATE L 54-65 3517
*02/01/07 at Detroit L 72-76 1802
*02/03/07 at Cleveland State W 79-66 3111
*02/08/07 YOUNGSTOWN STATE W 55-46 3107
*02/10/07 LOYOLA L 52-69 4586
*02/14/07 at Illinois-Chicago W 65-55 2640
02/17/07 at Northern Illinois W 82-76 1363
*02/19/07 BUTLER L 58-68 5307
*02/24/07 UW-MILWAUKEE L 73-74 5612
02/27/07 CLEVELAND STATE W 78-59 1858
#02/02/07 vs Youngstown State W 72-55 2364
#03/03/07 at Wright State L 51-67 9128
* = Horizon League game
# = Horizon League tournament; Dayton, Ohio
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Evanochko, Ryan..... 33-33 36.6 .387 .345 .777 3.2 5.2 31 1 15.0
43 Schachtner, Mike.... 33-33 31.6 .493 .456 .912 4.0 0.6 17 6 14.9
24 Tillema, Ryan....... 27-18 23.8 .387 .359 .848 3.3 1.2 10 3 8.6
21 Evans, Terry........ 33-23 30.6 .433 .162 .653 6.3 1.6 56 47 7.7
10 Cotton, Troy........ 33-22 21.4 .441 .462 .851 1.7 0.5 19 2 7.6
41 Lawrence, Josh...... 23-19 22.3 .489 .441 .600 4.5 0.7 6 6 7.4
04 Minatee, Aswan...... 31-4 13.8 .478 .000 .691 2.6 0.3 11 4 4.7
23 Berry, Randy........ 31-10 15.0 .339 .000 .652 3.4 0.5 5 12 2.3
14 x-SUKUT, Chase...... 5-0 1.8 .667 1.000 1.000 0.2 0.0 0 0 1.6
05 Werch, Ryan......... 30-0 6.5 .303 .190 .778 0.6 0.6 8 0 1.5
44 Morris, Tevah....... 21-0 5.7 .500 .000 .778 1.6 0.0 4 2 1.4
34 Barkley, Cordero.... 32-3 8.1 .375 .143 .619 1.1 0.4 5 3 1.2
TM TEAM................ 33-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 33 .431 .383 .760 32.9 11.2 172 86 67.6
Opponents........... 33 .432 .362 .689 33.1 12.3 197 104 65.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Evanochko, Ryan..... 33 161-416 .387 30-87 .345 143-184 .777 495 15.0
Schachtner, Mike.... 33 168-341 .493 52-114 .456 104-114 .912 492 14.9
Tillema, Ryan....... 27 74-191 .387 46-128 .359 39-46 .848 233 8.6
Evans, Terry........ 33 91-210 .433 6-37 .162 66-101 .653 254 7.7
Cotton, Troy........ 33 79-179 .441 54-117 .462 40-47 .851 252 7.6
Lawrence, Josh...... 23 64-131 .489 15-34 .441 27-45 .600 170 7.4
Minatee, Aswan...... 31 54-113 .478 0-2 .000 38-55 .691 146 4.7
Berry, Randy........ 31 20-59 .339 0-0 .000 30-46 .652 70 2.3
x-SUKUT, Chase...... 5 2-3 .667 2-2 1.000 2-2 1.000 8 1.6
Werch, Ryan......... 30 10-33 .303 4-21 .190 21-27 .778 45 1.5
Morris, Tevah....... 21 11-22 .500 0-0 .000 7-9 .778 29 1.4
Barkley, Cordero.... 32 12-32 .375 1-7 .143 13-21 .619 38 1.2
Total............... 33 746-1730 .431 210-549 .383 530-697 .760 2232 67.6
Opponents........... 33 766-1774 .432 235-649 .362 406-589 .689 2173 65.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Evanochko, Ryan..... 33 1207 25 79 104 54 0 173 81 2.1 27
Schachtner, Mike.... 33 1043 41 90 131 71 3 20 48 0.4 36
Tillema, Ryan....... 27 642 15 73 88 60 0 33 45 0.7 22
Evans, Terry........ 33 1011 56 153 209 75 0 54 71 0.8 16
Cotton, Troy........ 33 707 12 44 56 62 0 17 33 0.5 23
Lawrence, Josh...... 23 514 27 76 103 62 3 16 30 0.5 19
Minatee, Aswan...... 31 428 30 51 81 55 1 9 26 0.3 20
Berry, Randy........ 31 465 41 64 105 63 2 16 16 1.0 8
x-SUKUT, Chase...... 5 9 0 1 1 0 0 0 0 0.0 3
Werch, Ryan......... 30 195 6 13 19 18 0 19 14 1.4 12
Morris, Tevah....... 21 120 11 22 33 11 0 1 6 0.2 6
Barkley, Cordero.... 32 260 13 21 34 17 0 13 12 1.1 5
Total............... 33 6601 331 755 1086 548 9 371 385 1.0 92
Opponents........... 33 6599 359 734 1093 665 - 407 418 1.0 85
x-Inactive player
TEAM STATISTICS UWGB OPP
---------------------------------------------------
SCORING.................. 2232 2173
Points per game........ 67.6 65.8
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 746-1730 766-1774
Field goal pct......... .431 .432
3 POINT FG-ATT........... 210-549 235-649
3-point FG pct......... .383 .362
3-pt FG made per game.. 6.4 7.1
FREE THROWS-ATT.......... 530-697 406-589
Free throw pct......... .760 .689
REBOUNDS................. 1086 1093
Rebounds per game...... 32.9 33.1
Rebounding margin...... -0.2 -
ASSISTS.................. 371 407
Assists per game....... 11.2 12.3
TURNOVERS................ 385 418
Turnovers per game..... 11.7 12.7
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 172 197
Steals per game........ 5.2 6.0
BLOCKS................... 86 104
Blocks per game........ 2.6 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 59826 82701
Home games-Avg/Game.... 16-3739 16-5021
Neutral site-Avg/Game.. - 1-2364
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UW-Green Bay.................. 1036 1196 - 2232
Opponents..................... 1052 1121 - 2173
|